Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Shape | Dome |
| Model Name/Number | DS-2CE56D0T-IRPF(C) |
| Power Consumption | Max. 2.2 W |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Power Supply | 12 VDC +- 25% |
| IR Range | Up to 20 m |
| Signal System | PAL/NTSC |
| Day And Night | ICR |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Lens Mount | M12 |
| Image Parameters Switch | STD/HIGH-SAT |
| Material | Plastic |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Camera Style | Dome Camera |
| Model Name/Number | DS-2CD2123G0-I(S) |
| Lens Mount | M12 |
| Day And Night | IR Cut Filter |
| IR Range | Up to 30 m |
| Material | ABS Plastic |
| Power Supply | 12 VDC |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Wide Dynamic Range | 120dB |
| Focus | Fixed |
| Lens Type | 2.8/4/6/8 mm |
| Aperture | F2.0 |
| Aperture Type | Fixed |
| Max. Resolution | 1920 x 1080 |
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Shape | Dome(Indoor) |
| Camera Range | 25 m |
| Usage/Application | Outdoor |
| Model Name/Number | DS 2CD1323GOE-I |
| Image Sensor | 1/3" 4 MP CMOS |
| Digital Noise Reduction | 3D DNR |
| Power Consumption | Max. 2.2 W |
| Ingress Protection | IP66 |
| Lens | 2.8 mm, fixed, F2.0 |
| Angle of View | 104 Degree (H), 71 Degree (V) |
| Scanning System | Progressive scan |
| Impact Resistance | IK10 |
| Digital Zoom | 16x |
| Wide Dynamic Range | 120 dB |
| Number of Pixel | 2688 x 1520 (H x V) |
Dive into the world of advanced technology with the Hikvision 2MP 4mm Lens IP Weatherproof Dome Camera, DS-2CD1323G0E-I. Crafted by the prestigious brand Hikvision for top-notch surveillance, this dome camera comes equipped with a 2MP lens and a 4mm focal length, providing sharp and detailed video footage for various security needs. With its robust construction, this camera is resilient against tough weather conditions, making it a dependable option for indoor and outdoor use. Get Best Price of Hikvision 2MP IP Camera at ₹2550/-
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Camera Style | Dome Camera |
| Camera Range | 25 m |
| Brand | CP Plus |
| Usage/Application | Outdoor |
| Warranty | 1 Year |
| Operating Temperature | -10 to 50 Deg C |
| Voltage | 220 V |
| Packaging Type | Box |
| Lens Thickness | 3.6 mm |
Approx. Rs 820 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 1 MP |
| Brand | Hikvision |
| Usage/Application | Security |
| Camera Technology | Digital Camera |
| Camera Range | 20 m |
| Packaging Type | Box |
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296 (H) x 732 (V) |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Day And Night | ICR |
| Angle Adjustment | Pan: 0 Degree to 360 Degree, Tilt: 0 Degree to 75 Degree, Rotation: 0 Degree to 360 Degree |
| Lens Type | Field of view: 70.9 Degree(3.6 mm), 92 Degree(2.8 mm), 56.7 Degree(6 mm) |
| Lens Mount | M12 |
| SNR | >62 dB |
| Dimension | 89.9 mm x 70.1 mm (3.54" x 2.76") 250 g (0.55 lb.) |
| Operating Condition | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF), Humidity: 90% or less (non-condensation) |
| Power Supply | 12 V DC+-15% |
| Consumption | Max. 4 W |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Camera Resolution | 2.4 MP |
| Brand | CP Plus |
| Usage/Application | Security |
| Camera Type | Wired Camera |
| Model Name/Number | CP-VAC-D24L2 |
| Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
| White Balance | Automatic |
| Warranty | 2 year |
| Image Sensor | 1/2.7" 2.4MP HQIS Pro Image Sensor (6.858 centimeters) |
| Lens | 3.6mm |
| IR Range | 20 mtr |
| Dimensions | 108mm x 108mm x 73.5mm |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| Operating Temperature | -20 DegreeC~+50 DegreeC |
| Weight | 0.25Kg |
| Gamma Correction | 0.45 |
| ICR | Yes |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
| BodyType | Dome |
| AGC Control | Automatic |
| No. of IR LEDs | 12pcs |
| Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
| Humidity | 10% ~ 90%(humidity) , <95% RH no dew |
| Power Source | DC12V(+/-10%) |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Camera Resolution | 1.3 MP |
| Shape | Bullet |
| Camera Range | 20 m |
| Max. Image Resolution | 1920 x 1080 |
| Brand | CP Plus |
| Warranty | 1 Year |
| Color | Black |
| Image Sensor | 1/3 Sony Super |
| Whether Conditions | Suitable for all weather |
| Packaging Type | Box |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 1.3 MP |
| Brand | CP Plus |
| Max. Image Resolution | 1280 x 720 |
| Usage/Application | Indoor Use |
| Camera Type | Wired Camera |
| Camera Range | 15 m |
| Camera Technology | Analog Camera |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Model Name/Number | CP-UNC-VB21ZL3S-VMD |
| Shape | Dome |
| Usage/Application | Security Purpose |
| Brand | CP Plus |
| Resolution | 1080P(1920x1080)/SXGA(1280x1024)/1.3M(1280x 960)/720P(1280x720)/D1(704x576/704x480)/ VGA(640x480)CIF |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 20 Users |
| Image Sensor | 1/2.8" 2MP Progressive scan CMOS (7.112 centimeters) |
| Lens | 2.7mm motorized Lens |
| Video Compression | H.265+/H.265/H.264+/H.264/H.264H/MJPEG(sub Stream) |
| IR Range | IR Range of 30 Mtr. ,Smart IR |
| Dimensions | 122mm x 88.9mm |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Video Streaming | Main Stream: 1080P (1 ~ 25/30fps) , Sub Stream: D1 (1 ~ 25/30fps), Third Stream: D1/CIF(1 ~ 25fps) |
| Operating Temperature | -30 DegreeC~+60 DegreeC , Less than 95%RH |
| Weight | 0.4 Kg |
| Micro SD | Micro SD, Max 128GB |
| Privacy Mask | Off / On (4 Area, Rectangle) |
| Power Consumption | <9W |
| Minimum Illumination | 0.006Lux/F1.4 0.005Lux/F1.2( Color,1/3s,30IRE) 0.05Lux/F1.4 0.04Lux/F1.2( Color,1/30s,30IRE) 0Lux/F1 |
| Effective Pixels | 1920(H) x 1080(V) |
| Body Type | Vandal Dome |
| Angle of View | H:106 Degree-29 Degree, V:57 Degree-17 Degree |
| Digital Zoom | 16x |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Audio Compression | G.711A; G.711Mu; G.726; AAC |
| Alarm IN | 1 channel In: 5mA 5VDC |
| Alarm Out | 1 channel Out: 300mA 12VDC |
| Bit Rate | H.265: 12K ~ 6400Kbps , H.264: 32K ~ 10240Kbps |
| Power Source | DC12V, PoE (802.3af) |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal |
Approx. Rs 819 / PieceGet Latest Price
Product Details:| Shape | Dome(Indoor) |
| Model Name/Number | CP-UNC-VA20L3S-VMS |
| Usage/Application | Security Purpose |
| Max. Image Resolution | 1920 x 1080 |
| Camera Type | Wired Camera |
| IR Range | 30m |
| Camera Resolution (mega pixel) | 2 MP |
| Brand | CP Plus |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 20 Users |
| Image Sensor | 1/2.8" 2MP PS CMOS Image Sensor (7.112 centimeters) |
| Lens | 2.8mm (3.6mm optional) |
| Video Compression | H.264, H.264H , H.264B , MJPEG |
| Dimensions | 122mm x 89mm |
| Shutter Speed | Auto/Manual, 1/3s ~1/100000s |
| Operating Temperature | -30 DegreeC~+60 DegreeC , Less than 95%RH |
| Weight | 0.40 kg |
| Micro SD | Micro SD Card, Max 128GB |
| Privacy Mask | Up to 4 areas |
| Power Consumption | <4.9W |
| Packaging Type | Box |
| Minimum Illumination | 0.08 Lux/F1.6(Color) , 0.10 Lux/F1.6(Black&White) , 0 Lux/F1.6(IR on) |
| Effective Pixels | 1920(H) x1080(V) |
| BodyType | Vandal Dome |
| S/N Ratio | More than 50dB |
| Frame Rate | Main Stream: 1080P (1 ~ 25/30fps),Sub Stream :D1 (1 ~ 25/30fps) |
| Power Source | DC12V (+-25%) , PoE (802.3af) |
| Weatherproof Standard | IP67 & IK10 |
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Shape | Dome(Indoor) |
| Packaging Type | Box |
| Operating System | Embedded LINUX |
| Resource | Simultaneous remote monitoring, local recording and remote control |
| Image Sensor | 1/2.9" 2.0 Megapixel SONY progressive scan Exmor CMOS |
| Effective Pixels | 1920 (H)x1080(V) |
| Bit Rate | 160K~8Mbps |
| Power Consumption | <4W |
| Ingress Protection | IK10 & IP66 |
| Operating Environment | -10 DegreeC~+60 DegreeC, 10%~90% |
| Dimension | 110mm x 54mm |
By manufacturing and supplying the optimum quality Dahua DH-IPC-HDB3200CN Full HD Vandal-Proof Network Mini Dome Camera at cost effective prices we believe in making a long lasting association with our clients. To manufacture the offered IP color dome camera in harmony with latest market trends we make use of latest technology. Rendered by us at cost effective prices the offered IP color dome camera is known for its compact design. Get Best Price of Dahua 2 MP Dome Camera at ₹1599/-
Features:
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:| Camera Resolution | 3 MP |
| Camera Technology | Digital Camera |
| Brand | Multi Infocom |
| Country of Origin | Made in India |
| Image Sensor | Day & Night |
| Effective Pixels | 768 (H) x 494 (V) |
| Resolution | 540 Color / 570 TV Lines BW |
| Min. Illumination | 1.0 (Day) / 0.01 (Night) |
| S/N Ratio | More than 48dB |
| Focus & Iris | Automatic/Manual |
| Lens | 18x Optical Zoom, 12x Digital Zoom |
| Angle of View | Wide 48 / Tele 2.8 |
| Decoder | Built-in |
| Motor | Stepping Motor |
| Synchronization | Internal / External |
| Preset | 128 Presets, Can be Labeled with Editable Title |
| Pan Range | 360 Degree Continuously |
| Pan Speed | 300 degrees per second |
| Tilt Range | 150 degrees |
| Tilt Speed | 90 Degree / Second |
| Preset Find Time | < 1.0 Second |
| Communication | RS-485 |
| Protocol | Pelco-P, Pelco-D, Panasonic, Samsung, etc. |
| Operating Temp | -10 Degree~ 60 DegreeC |
| Humidity | 0-95% |
| Protection Grade | IP66, TVS 1500w Lighting-proof & Surge-proof |
| Dimension | 11.8 inches tall x 9 inches diameter |
| Net Weight | 16 lbs approximately |
We are one of the trusted names engaged in offering a high quality range of Auto Tracking PTZ Camera in the market. These cameras are widely appreciated in the market for their efficient functioning, light-weight and user-friendly operations. Moreover, our team of experts designs and makes these cameras as per the clients' requirements. Following are the other details of these cameras:
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Camera Resolution | 3 MP |
| Max. Camera Resolution | 1280 x 720 |
| Camera Technology | Digital Camera |
| Brand | Sparsh |
| Camera Range | 20 m |
| Usage | Outdoor Use |
| Special Features | Waterproof |
| Array Feature | LED Array |
| Model Name/Number | SC-AH360DP-3R2 |
| Mini Illumination | 0.05 lux D/N |
| Horizontal Resolution | 480 TVL |
| Board Lens | 3.6 mm |
We are one of the known names of the industry engaged in offering best-in-class Sparsh SC-AH360DP-3R2 Dome Camera in the market. These cameras are made available to the clients in varied specifications, in order to meet varied requirements of the clients in an efficient manner. Moreover, these cameras are checked on certain quality parameters to ensure their flawless quality, before their dispatch to the customers' end. Following are the other details of these cameras:
Features:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Color | White |
| Brand | Cctv Camera Housing |
| Country of Origin | Made in India |
| usage | housing camera |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Material | Metal |
| Color | White |
| Country of Origin | Made in India |
| usage | Housing Camera |
| model | Cctv Camera Housing |
Approx. Rs 675 / PieceGet Latest Price
Product Details:| Shape | Dome(Indoor) |
| Camera Resolution | 1.3 MP |
| Max. Camera Resolution | 1920 x 1080 |
| Max. Image Resolution | 1280 x 720 |
| Camera Technology | Analog Camera |
| Brand | Multi Infocom |
| Camera Range | 20 m |
| Usage | Outdoor Use |
| Array Feature | LED Array |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 890 / PieceGet Latest Price
Product Details:| Camera Resolution | 1.3 MP |
| Shape | Dome(Indoor) |
| Max. Image Resolution | 1280 x 960 |
| Vision type | Day & Night Vision |
| Model Name/Number | DH-IPC-HDW2100P |
| Camera Technology | Digital Camera |
| Brand | Dahua |
| Max Aperture | F1.8(F2.0/F1.8/F1.8) |
| Camera Range | 20 m |
| Special Features | Waterproof |
| Focal Length | 3.6mm (2.8mm,6mm optional) |
| Power Supply | DC |
| Power Consumption | <4W |
| Weight | 0.29g |
| Image Sensor | CMOS |
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 |
| Min. Illumination | Color: 0. 1LUX/F1.4, B/W: 0.005LUX/F1.4,0Lux (IR on) |
| Scanning System | Progressive |
| Noise Reduction | Yes |
| Effective Pixels | 1280(H)x960(V) |
| S/N Ratio | >50dB |
| Privacy Masking | Up to 4 areas |
| Angle of View | H: 70 Degree(114 Degree/46 Degree/35 Degree) |
| Ethernet | RJ-45 (10/100Base-T) |
| Max. User Access | 10 users |
| Working Environment | -10 DegreeC~+60 DegreeC, 10%~90% |
| Ingress Protection | IP66 |
| Dimensions | 114 x 86mm |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Brand | HI Focus |
| Shape | Dome |
| Material | Plastic |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Packaging Type | Box |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 2592(H)x1944(V), 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| Minimum Illumination | 0.04Lux/F2.0, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm,6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 89.9 Degree(59.4 Degree) |
| Close Focus Distance | 600mm (1800mm) 23.62"(70.87) |
| Resolution | 5MP (2592x1944) |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
| Noise Reduction | 2D |
| Power Supply | 12V DC +-25%, Surge Protection |
| Power Consumption | Max 2.9W (12V DC, IR on) |
| Operating Conditions | - 40 DegreeC ~ +60 DegreeC (-40 DegreeF ~ +140 DegreeF) / Less than 90% |
| Storage Conditions | - 40 DegreeC ~ +60 DegreeC (-40 DegreeF ~ +140 DegreeF) / Less than 90% RH |
| Dimensions | 85.4mmx69.1mm(3.36"x2.72") |
| Net Weight | 0.11kg (0.24lb) |
HI Focus HC-D5500N2E Dome Camera for anytime, anywhere monitoring. Choose from a wide range of IP camera & Analog Camera for better monitoring of your assets.Best solution for all type of requirements.
Features:
Explore More Products
© Multi Infocom. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited