Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Model Name/Number | w26 + |
Dial Shape | Square |
Color | Black |
Brand | smart watch |
Category | Casual Watches |
Gender | Unisex |
Usage/Application | Personal Use |
Material | Rubber |
Weight | 300gm |
Display Type | Digital |
Features | smart watch |
Series | 6 series |
Charging Cable | wireless |
Strap Color | Black |
Strap Material | Leather |
Screen Resolution | 1080 |
Sensor | nextchip |
Dial Type | Square |
Size | 170 |
Alarm Clock | ys |
Band Color | black |
Chip | fuhan |
Internal Memory | none |
Band Width | 3 |
Languages | all |
Memory Size | none |
Between Lugs | no |
Bezel | no |
Power And Battery | chargeble |
Processor | none |
Bracelet | yes |
Buckle | ys |
Charging Time | 3 hours |
Caliber No. | no |
Charging Voltage | 5v |
Compatibility | android |
Case | ys |
Connector | wireless |
Case Color | black |
Case Diameter | no |
Diameter | 90 |
Case Finish | ys |
Dimensions | 4*4 |
Height | 2 |
Case Shape | square |
Interface | 3 |
Case Size | 4*4 |
Item Height | 3.5 |
Case Type | glass |
Clasp Type | no |
Item Width | 3.5 |
Number Of Lithium Ion Cells | 1 |
Collection | no |
Connectivity Type | bluetoth |
Operating Temperature | 28 |
Product Dimensions | square |
Crystal | ys |
Range | no |
Customized | ys |
Design | square |
Volume | yes |
Camera | no |
Dial | ys |
Inbuilt GPS | no |
Dial Color | black |
Dial Marking | no |
Battery Lasting | 12 to 15 hours |
Inbuilt Pedometer | yes |
Diamond Type | no |
Dust Resistant | no |
Driving System | no |
Water Resistant | ip 66 |
Earphone Connectivity | no |
Function | android |
Lock Mechanism | no |
Device Connectivity | bluettoth |
Voice Assistant | ys |
Movement | ys |
RAM | no |
Occasion | no |
Operating System | android |
Power Reserve | ys |
Radio Frequency | no |
Ambient Light Sensor | no |
Signal Frequency | no |
Accelerometer | ys |
Compass | no |
Strap | ys |
Strap Quality | good |
Gyro | no |
Strap Type | leather |
USB | ys |
Type Of Watch | smart |
Wi-Fi | no |
Main Screen | ys |
Talk Time | no |
Waterproof | no |
Stand By Time | ys |
Warranty | checking warranty |
Reading Type | no |
No Of Pieces | 1 |
Case Thickness | 2.5 |
Suitable For | all weather |
Crown | no |
Touch Enabled | ys |
Heart Rate Monitor | ys |
Date Window | ys |
Shock Resistant | no |
Day Window | ys |
Glass | nice |
Wifi Enabled | no |
Bluetooth Enabled | ys |
Bluetooth Version | 4 |
Wifi Version | no |
Connectivity Range | blutooth |
Wireless Options | no |
Display Resolution | 1080 |
Battery Life | 10 hours |
Battery Type | liyhium |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Multi Infocom. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited