Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 5 MP |
| Usage/Application | Outdoor |
| Model Name/Number | DS-2CD8283F-EI(Z) |
| Brand | Hikvision |
| Camera Range | 30 m |
| Special Features | Waterproof |
| Warranty | 1 Year |
| Image Sensor | 1/2.5" progressive scan CMOS |
| Lens | 3.5 ~ 9 mm @F1.6, angle of view: 92 Degree ~ 36 Degree -Z: motorized VF lens |
| Power Supply | 12 VDC +- 10%, PoE (802.3af) |
| Dimensions | 98 x 88.6 x 328.8 mm (3.86" x 3.49" x 12.94") |
| Operating Conditions | -10 DegreeC ~ 60 DegreeC (14 DegreeF ~ 140 DegreeF) humidity 90% or less (non-condensing) |
| Weight | 1700g (3.75 lbs) |
| Power Consumption | max. 9.5W -Z: max. 14W |
| Weather Proof Rating | IP66 |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Technology | Digital Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CE16D8T-IT3ZE |
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Power Supply | 12 VDC +-25%/PoC.at |
| Dimensions | 92 mm x 89 mm x 269.6 mm (3.62" x 3.5" x 3.34") |
| Operating Conditions | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF), humidity: 90% or less (non-condensation) |
| Slow Shutter | Max.: 16 times |
| Wide Dynamic Range | > 120 dB |
| Material | Metal & Plastic |
| Power Consumption | Max. 8.2 W |
| Brand | Hikvision |
| Camera Range | 80 m |
| Max. Resolution | 1920 (H) x 1080 (V) |
| Lens Type | 2.7 mm to 13.5 mm motorized vari-focal lens |
| Focal Length & FOV | 32.1 Degree to 103 Degree |
| Lens Mount | 14 |
| Protection | IP67 |
| Camera Resolution | 2 MP |
Approx. Rs 925 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 1 MP |
| Usage/Application | Outdoor |
| Brand | Hikvision |
| Camera Range | 20 m |
| Camera Type | Wired Camera |
| Model Name/Number | DS-2CE16C0T-IRPF |
| Image Sensor | CMOS image sensor |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25 (1/30 )s to 1/50,000 s |
| Lens | 2.8 mm |
| Power Supply | 12 V DC+-15% |
| Dimensions | 70 mm x 154.5 mm ( 2.76" x 6.08") |
| Operating Conditions | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF), Humidity 90% or less (non-condensing) |
| Weight | 300 g (0.66 lb.) |
| Power Consumption | Max. 4 W |
| Protection Level | IP66 |
| Video Frame Rate | 720p@25fps/720p@30fps |
| S/N Ratio | >62dB |
| Packaging Type | Box |
| Angle Adjustment | Pan: 0 Degreeto 360 Degree, Tilt: 0 Degreeto 180 Degree, Rotation: 0 Degreeto 360 Degree |
| Effective Pixels | 1296(H) x732(V) |
| Lens Mount | M12 |
Approx. Rs 2,199 / PieceGet Latest Price
Product Details:| Camera Resolution | 2 MP |
| Brand | Multi Infocom |
| Max. Image Resolution | 1280 x 720 |
| Usage/Application | Outdoor |
| Camera Technology | Digital Camera |
| Power | 10 W |
| Camera Range | 20 m |
| Packaging Type | Box |
| Wireless | 802.11 big/n |
Approx. Rs 775 / PieceGet Latest Price
Product Details:| Camera Resolution | 2 MP |
| Max. Image Resolution | 1920 x 1080 |
| Brand | Multi Infocom |
| Camera Range | 20 m |
| Usage | Outdoor Use |
| Camera Type | Wired Camera |
| Vision type | Day & Night |
| Packaging Type | Box |
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Camera Style | Bullet Camera |
| Camera Resolution | 2 MP |
| Brand | Foscam |
| Model Name/Number | FI9900P |
| Operating Temperature | -20 Degree C~60 Degree C(-4 Degree F~140 Degree F) |
| Display Resolution | 2.0 Mega Pixels |
| Dimensions | 98*65*62mm (L*W*H) |
| Operating Humidity | 10%~80%non-condensing |
| Diagonal Angle of View | 91 Degree |
| Horizontal Angle of View | 84 Degree |
| Sensor Type | 1/3"CMOS |
| Lens Type | f: 2.8mm; F: 1.2 |
| Power Consumption | 5 W |
| Video Format | H.264 |
Features:-
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Camera Type | Wireless Camera |
| Shape | Dome |
| Max. Image Resolution | 1920 x 1080 |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Technology | Digital Camera |
| Camera Style | Bullet Camera |
| Brand | CP Plus |
| Camera Resolution (mp) | 1.3 MP |
| Camera Range | 15 m |
| Vision Type | Day & Night Vision |
| Packaging Type | Box |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Image Sensor | 1/2.9" 2.4MP PS CMOS Image Sensor |
| Lens | 3.6 mm (6 mm Optional) |
| Operating Temperature | -20 DegreeC~ 55 DegreeC |
| Power Source | 12V DC +- 10% |
| Power Consumption | 5 W |
| Weatherproof Standard | IP66 |
Approx. Rs 1,090 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 2 MP |
| Usage/Application | Security |
| Model Name/Number | CP-VCG-T20L2 |
| Shutter Speed | 1/50(1/60)-1/100000s |
| Video Output | 1.0Vp-p75O |
| Operating Temperature | 20 DegreeC~+50 DegreeC |
| Image Sensor | 1/2.7" 2 MP HQIS Pro Image Sensor |
| Lens | 3.6mm |
| S/N Ratio | 52dB (AGC OFF/BW OFF) |
| Video Streaming | 1080P@25 fps |
| Humidity | 95% RH no dew |
| Power Source | DC12V |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Camera Resolution | 1.3 MP |
| Camera Range | 20 m |
| Model Name/Number | DH-IPC-HFW2100P |
| Image Sensor | CMOS |
| Effective Pixels | 1280(H)x960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
| Min. Illumination | Color: 0. 1LUX/F1.2, B/W: 0.005LUX/F1.2; 0LUX/F1.2(IR on) |
| S/N Ratio | >50dB |
| Noise Reduction | 2D |
| Privacy Masking | Up to 4 areas |
| Focal Length | 6mm (3.6mm,8mm optional) |
| Max Aperture | F1.8 |
| Power Supply | DC12V, PoE(802.3af) |
| Power Consumption | <6W |
| Working Environment | -10 DegreeC~+60 DegreeC, 10%~90% |
| Ingress Protection | IP66 |
| Dimensions | 64.43mmx145.02mm |
| Weight | 370g |
Specifications:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Camera Resolution | 2 MP |
| Shape | Bullet |
| Max. Image Resolution | 1920 x 1080 |
| Camera Style | Bullet Camera |
| Brand | CP Plus |
| Camera Range | 20 m |
| Warranty | 1 Year |
| Packaging Type | Box |
Secur View Wireless Day/Night Internet Camera
Other Detail:
Explore More Products
© Multi Infocom. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited